<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Energy Demand Management to increase uptake of wind power</title>
	<atom:link href="http://greenmonk.net/index.php/using-energy-demand-management-to-increase-uptake-of-wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<pubDate>Tue, 07 Oct 2008 23:19:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Why don't we already have a real time market for electricity?</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-3825</link>
		<dc:creator>Why don't we already have a real time market for electricity?</dc:creator>
		<pubDate>Tue, 02 Sep 2008 11:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-3825</guid>
		<description>[...] Demand Response is such a good idea and will help get more renewables onto the grid, why isn&#8217;t it being embraced by the grid [...]</description>
		<content:encoded><![CDATA[<p>[...] Demand Response is such a good idea and will help get more renewables onto the grid, why isn&#8217;t it being embraced by the grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leif</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-3795</link>
		<dc:creator>leif</dc:creator>
		<pubDate>Thu, 28 Aug 2008 22:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-3795</guid>
		<description>all sounds good but we should try and get people to recycle first . it hurts there pockets and they still pay

200% increase in fuel for cars and do we drive less no

if demand sit management will work will i only be able to wash my close when its wind e

sounds like a few things are missing fortcating of wind is a bit variable at present</description>
		<content:encoded><![CDATA[<p>all sounds good but we should try and get people to recycle first . it hurts there pockets and they still pay</p>
<p>200% increase in fuel for cars and do we drive less no</p>
<p>if demand sit management will work will i only be able to wash my close when its wind e</p>
<p>sounds like a few things are missing fortcating of wind is a bit variable at present</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenmonk: the blog : Energy Demand Management trials</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-3335</link>
		<dc:creator>Greenmonk: the blog : Energy Demand Management trials</dc:creator>
		<pubDate>Wed, 28 May 2008 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-3335</guid>
		<description>[...] Demand Management is a topic we have covered a few times on this blog already because we believe it will be a vital component in helping us [...]</description>
		<content:encoded><![CDATA[<p>[...] Demand Management is a topic we have covered a few times on this blog already because we believe it will be a vital component in helping us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-3277</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Wed, 21 May 2008 14:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-3277</guid>
		<description>Once the American military release the final details of their Depleted Uranium batteries, small electric cars will become hugely popular and any excess power you have will be quickly absorbed to power them.  The Americans plan on using their desert areas to produce electricity once the price of oil justifies the costs involved, so expect technological breakthroughs and mass produced equipment for this purpose to hit  the world markets soon. These controls will be adaptable to windpower situations and much reduce the cost of development for any system, including small hydro-electric ones.</description>
		<content:encoded><![CDATA[<p>Once the American military release the final details of their Depleted Uranium batteries, small electric cars will become hugely popular and any excess power you have will be quickly absorbed to power them.  The Americans plan on using their desert areas to produce electricity once the price of oil justifies the costs involved, so expect technological breakthroughs and mass produced equipment for this purpose to hit  the world markets soon. These controls will be adaptable to windpower situations and much reduce the cost of development for any system, including small hydro-electric ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenmonk Associates : Note to SAP: Finding A Cheaper Travel Option isn&#8217;t Innovation</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-3262</link>
		<dc:creator>Greenmonk Associates : Note to SAP: Finding A Cheaper Travel Option isn&#8217;t Innovation</dc:creator>
		<pubDate>Tue, 20 May 2008 10:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-3262</guid>
		<description>[...] much for energy demand management. I think we&#8217;ll tag that &#8220;could do better&#8221;. I appreciate this was just a simple [...]</description>
		<content:encoded><![CDATA[<p>[...] much for energy demand management. I think we&#8217;ll tag that &#8220;could do better&#8221;. I appreciate this was just a simple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenmonk Associates : Carbon Dioxide Kicks Off Java One</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-3080</link>
		<dc:creator>Greenmonk Associates : Carbon Dioxide Kicks Off Java One</dc:creator>
		<pubDate>Tue, 06 May 2008 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-3080</guid>
		<description>[...] an Internet of Things. That is an internet where all devices are connected to the network. From an energy demand management perspective monitoring in incredibly important. Hopefully Sun will start bringing environmental [...]</description>
		<content:encoded><![CDATA[<p>[...] an Internet of Things. That is an internet where all devices are connected to the network. From an energy demand management perspective monitoring in incredibly important. Hopefully Sun will start bringing environmental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenmonk Associates : Energy Demand Management II - the sequel!</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-2980</link>
		<dc:creator>Greenmonk Associates : Energy Demand Management II - the sequel!</dc:creator>
		<pubDate>Fri, 25 Apr 2008 11:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-2980</guid>
		<description>[...] post I wrote about energy demand management (EDM) last week certainly stimulated some discussion and got people thinking - always [...]</description>
		<content:encoded><![CDATA[<p>[...] post I wrote about energy demand management (EDM) last week certainly stimulated some discussion and got people thinking - always [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludovic</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-2942</link>
		<dc:creator>Ludovic</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-2942</guid>
		<description>Unfortunately we're still a long way behind in the UK (like with most environmental issues): the man from EDF came to change my meter the other day, because the night-tariff wasn't working (turns out it was removed by the electrician who rewired my place, another proof he wasn't good but I still got the part P certificate from his mate, says a lot about self-certification).

Anyway, the point is that the man said having a dual tariff is often more expensive. I said I'd look into it but since my meter has 2 dials, I could do both. But as usual, it's not simple: they would need to change the meter again to go back to single tariff (too complicated to add up 2 readings?).

Bottom line:
- Smart meters are still a long way in the UK (like reading through power lines, GSM chips or RFID + truck in the street). In many countries, all new builds have meters that can be accessed from the outside)...

- It already takes a pHD to work out your better tariff, I wonder what consumer adoption is going to be -UNLESS, it's fully automated. We're a long long way of linking appliances to the meter to my mind....</description>
		<content:encoded><![CDATA[<p>Unfortunately we&#8217;re still a long way behind in the UK (like with most environmental issues): the man from EDF came to change my meter the other day, because the night-tariff wasn&#8217;t working (turns out it was removed by the electrician who rewired my place, another proof he wasn&#8217;t good but I still got the part P certificate from his mate, says a lot about self-certification).</p>
<p>Anyway, the point is that the man said having a dual tariff is often more expensive. I said I&#8217;d look into it but since my meter has 2 dials, I could do both. But as usual, it&#8217;s not simple: they would need to change the meter again to go back to single tariff (too complicated to add up 2 readings?).</p>
<p>Bottom line:<br />
- Smart meters are still a long way in the UK (like reading through power lines, GSM chips or RFID + truck in the street). In many countries, all new builds have meters that can be accessed from the outside)&#8230;</p>
<p>- It already takes a pHD to work out your better tariff, I wonder what consumer adoption is going to be -UNLESS, it&#8217;s fully automated. We&#8217;re a long long way of linking appliances to the meter to my mind&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Sweeney</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-2924</link>
		<dc:creator>Jerry Sweeney</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-2924</guid>
		<description>Hi Tom,

Consise and precise as usual.

I agree fully with Pats comments but I think he would be surprised as how much of this is happening for industrial users. Tom, you know that the price of electricity paid by CIX Ltd. varies from 6 cent to 21 cent. The fun will come over the next few years as domestic consumers will inevitably be pushed onto realtime pricing tariffs.

Unfortunately electricity storage is not as easy as Eric thinks. There are a few compressed air storage plants in the world but they depend on having a large airtight cavern and are not a possibility for Ireland as we don't have a suitable mine. The technology is called Compressed Air Energy Storage (CAES) and is not used by anyone to regenerate electricity directly (except in some data centres) but rather at part of an efficiency improvement in the combustion of Gas. connection.

The other energy storage technology worth considering is pumped hydro. We already have a 300MW x 8hour facility in Turlough Hill. Dr. Eamon McKeogh in  the environmental engineering department at UCC has been studying this for a long number of years. At the EirGrid customer conference in November 2007, a cost and carbon analysis for many grid stabilisation strategies, including pumped hydro, was presented and pumped hydro came out with a very low rating.

Energy demand management based on realtime pricing is coming and very few people understand what this really means. The price of electricity will be a realtime commodity and we will all be able to buy and sell it when we chose based on the current price. This is an alien concept to most people. Its closer to eBay than to the way we currently think about buying electricity.</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Consise and precise as usual.</p>
<p>I agree fully with Pats comments but I think he would be surprised as how much of this is happening for industrial users. Tom, you know that the price of electricity paid by CIX Ltd. varies from 6 cent to 21 cent. The fun will come over the next few years as domestic consumers will inevitably be pushed onto realtime pricing tariffs.</p>
<p>Unfortunately electricity storage is not as easy as Eric thinks. There are a few compressed air storage plants in the world but they depend on having a large airtight cavern and are not a possibility for Ireland as we don&#8217;t have a suitable mine. The technology is called Compressed Air Energy Storage (CAES) and is not used by anyone to regenerate electricity directly (except in some data centres) but rather at part of an efficiency improvement in the combustion of Gas. connection.</p>
<p>The other energy storage technology worth considering is pumped hydro. We already have a 300MW x 8hour facility in Turlough Hill. Dr. Eamon McKeogh in  the environmental engineering department at UCC has been studying this for a long number of years. At the EirGrid customer conference in November 2007, a cost and carbon analysis for many grid stabilisation strategies, including pumped hydro, was presented and pumped hydro came out with a very low rating.</p>
<p>Energy demand management based on realtime pricing is coming and very few people understand what this really means. The price of electricity will be a realtime commodity and we will all be able to buy and sell it when we chose based on the current price. This is an alien concept to most people. Its closer to eBay than to the way we currently think about buying electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hagedorn</title>
		<link>http://greenmonk.net/using-energy-demand-management-to-increase-uptake-of-wind-power/#comment-2916</link>
		<dc:creator>Eric Hagedorn</dc:creator>
		<pubDate>Sat, 19 Apr 2008 11:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=138#comment-2916</guid>
		<description>An alternative to your solution would be to use a form of "pumped storage" of wind power by siphoning off excess electricity to run air compressors to store energy in the form of compressed air.

When excess generating capacity is needed, you simply run the compressed air through a turbine to generate extra electricity.

Compressed aiur can be stored for years without losing its pressure and is relatively cheap and environmentally friendly to store.</description>
		<content:encoded><![CDATA[<p>An alternative to your solution would be to use a form of &#8220;pumped storage&#8221; of wind power by siphoning off excess electricity to run air compressors to store energy in the form of compressed air.</p>
<p>When excess generating capacity is needed, you simply run the compressed air through a turbine to generate extra electricity.</p>
<p>Compressed aiur can be stored for years without losing its pressure and is relatively cheap and environmentally friendly to store.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
