<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP&#8217;s Sustainability Performance Management software launched</title>
	<atom:link href="http://greenmonk.net/saps-sustainability-performance-management-software-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net/saps-sustainability-performance-management-software-launched/</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jeremy Wilde</title>
		<link>http://greenmonk.net/saps-sustainability-performance-management-software-launched/comment-page-1/#comment-11129</link>
		<dc:creator>Jeremy Wilde</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1721#comment-11129</guid>
		<description>SAP is so sustainable</description>
		<content:encoded><![CDATA[<p>SAP is so sustainable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is a very opportune time to be investing in sustainability management software!</title>
		<link>http://greenmonk.net/saps-sustainability-performance-management-software-launched/comment-page-1/#comment-10204</link>
		<dc:creator>This is a very opportune time to be investing in sustainability management software!</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1721#comment-10204</guid>
		<description>[...] wrote about SAP’s launch of their Sustainability Performance Management software recently. This is a space which is of massively growing importance given the increasing regulations [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about SAP’s launch of their Sustainability Performance Management software recently. This is a space which is of massively growing importance given the increasing regulations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is a very opportune time to be investing in sustainability management software! — GreenMonk: the blog</title>
		<link>http://greenmonk.net/saps-sustainability-performance-management-software-launched/comment-page-1/#comment-10189</link>
		<dc:creator>This is a very opportune time to be investing in sustainability management software! — GreenMonk: the blog</dc:creator>
		<pubDate>Mon, 15 Feb 2010 10:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1721#comment-10189</guid>
		<description>[...] wrote about SAP&#8217;s launch of their Sustainability Performance Management software recently. This is a space which is of massively growing importance given the increasing regulations [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about SAP&#8217;s launch of their Sustainability Performance Management software recently. This is a space which is of massively growing importance given the increasing regulations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo’s Sustainable Legacy: thoughts on SAP’s CEO changes.</title>
		<link>http://greenmonk.net/saps-sustainability-performance-management-software-launched/comment-page-1/#comment-10118</link>
		<dc:creator>Leo’s Sustainable Legacy: thoughts on SAP’s CEO changes.</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1721#comment-10118</guid>
		<description>[...] such as Health and Safety and Chemicals Reporting. My colleague Tom Raftery writes up SAP’s Sustainability KPI tool [...]</description>
		<content:encoded><![CDATA[<p>[...] such as Health and Safety and Chemicals Reporting. My colleague Tom Raftery writes up SAP’s Sustainability KPI tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Governor&#39;s Monkchips &#187; Leo&#8217;s Sustainable Legacy: thoughts on SAP&#8217;s CEO changes.</title>
		<link>http://greenmonk.net/saps-sustainability-performance-management-software-launched/comment-page-1/#comment-10116</link>
		<dc:creator>James Governor&#39;s Monkchips &#187; Leo&#8217;s Sustainable Legacy: thoughts on SAP&#8217;s CEO changes.</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1721#comment-10116</guid>
		<description>[...] such as Health and Safety and Chemicals Reporting. My colleague Tom Raftery writes up SAP&#8217;s Sustainability KPI tool [...]</description>
		<content:encoded><![CDATA[<p>[...] such as Health and Safety and Chemicals Reporting. My colleague Tom Raftery writes up SAP&#8217;s Sustainability KPI tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james governor</title>
		<link>http://greenmonk.net/saps-sustainability-performance-management-software-launched/comment-page-1/#comment-8669</link>
		<dc:creator>james governor</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1721#comment-8669</guid>
		<description>hey Tom-  nice post! what&#039;s the relationship if any between the Sustainability PM tool and the Clear Standards code and people post the acquisition?</description>
		<content:encoded><![CDATA[<p>hey Tom-  nice post! what&#8217;s the relationship if any between the Sustainability PM tool and the Clear Standards code and people post the acquisition?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

