<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile phones &#8211; distributed air quality sensor network?</title>
	<atom:link href="http://greenmonk.net/mobile-phones-distributed-air-quality-sensor-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net/mobile-phones-distributed-air-quality-sensor-network/</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Air Cleaner</title>
		<link>http://greenmonk.net/mobile-phones-distributed-air-quality-sensor-network/comment-page-1/#comment-9788</link>
		<dc:creator>Air Cleaner</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1322#comment-9788</guid>
		<description>This is nice application, to that we are sure that the air we breathe is safe.</description>
		<content:encoded><![CDATA[<p>This is nice application, to that we are sure that the air we breathe is safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (Lack of) Sustainability in the Mobile industry</title>
		<link>http://greenmonk.net/mobile-phones-distributed-air-quality-sensor-network/comment-page-1/#comment-7865</link>
		<dc:creator>(Lack of) Sustainability in the Mobile industry</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1322#comment-7865</guid>
		<description>[...] to the talk I gave in Barcelona on Mobile Sustainability (for the Mobile 2.0 conference) in a couple of posts I never talked about the talk directly here, so now it is time to redress [...]</description>
		<content:encoded><![CDATA[<p>[...] to the talk I gave in Barcelona on Mobile Sustainability (for the Mobile 2.0 conference) in a couple of posts I never talked about the talk directly here, so now it is time to redress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (Lack of) Sustainability in the Mobile industry â€” GreenMonk: the blog</title>
		<link>http://greenmonk.net/mobile-phones-distributed-air-quality-sensor-network/comment-page-1/#comment-7852</link>
		<dc:creator>(Lack of) Sustainability in the Mobile industry â€” GreenMonk: the blog</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1322#comment-7852</guid>
		<description>[...] to the talk I gave in Barcelona on Mobile Sustainability (for the Mobile 2.0 conference) in a couple of posts I never talked about the talk directly here, so now it is time to redress [...]</description>
		<content:encoded><![CDATA[<p>[...] to the talk I gave in Barcelona on Mobile Sustainability (for the Mobile 2.0 conference) in a couple of posts I never talked about the talk directly here, so now it is time to redress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still beating the SMS drum &#124; ä¿¡ä»¥ä¸ºçœŸ?</title>
		<link>http://greenmonk.net/mobile-phones-distributed-air-quality-sensor-network/comment-page-1/#comment-6569</link>
		<dc:creator>Still beating the SMS drum &#124; ä¿¡ä»¥ä¸ºçœŸ?</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1322#comment-6569</guid>
		<description>[...] and increased the transparency of businesses and governments. While not as sophisticated as air monitors connected to phones, this solution provides a low-cost, simple way to gather information from a large number of [...]</description>
		<content:encoded><![CDATA[<p>[...] and increased the transparency of businesses and governments. While not as sophisticated as air monitors connected to phones, this solution provides a low-cost, simple way to gather information from a large number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Watson</title>
		<link>http://greenmonk.net/mobile-phones-distributed-air-quality-sensor-network/comment-page-1/#comment-6432</link>
		<dc:creator>Paul M. Watson</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1322#comment-6432</guid>
		<description>A first step is to get the data-feeds from current air quality monitors dotted around cities. If we can get that we can put them into AR.

Be great though if more physical instruments were packed in mobile devices. Temperature, pressure (barometer), altitude, air quality, position, humidity etc.

One thing we can already monitor is noise pollution, all phones by definition have a microphone.</description>
		<content:encoded><![CDATA[<p>A first step is to get the data-feeds from current air quality monitors dotted around cities. If we can get that we can put them into AR.</p>
<p>Be great though if more physical instruments were packed in mobile devices. Temperature, pressure (barometer), altitude, air quality, position, humidity etc.</p>
<p>One thing we can already monitor is noise pollution, all phones by definition have a microphone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
