<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GreenMonk news roundup 10/24/2009</title>
	<atom:link href="http://greenmonk.net/greenmonk-news-roundup-10242009/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net/greenmonk-news-roundup-10242009/</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jasper</title>
		<link>http://greenmonk.net/greenmonk-news-roundup-10242009/comment-page-1/#comment-7650</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/greenmonk-news-roundup-10242009/#comment-7650</guid>
		<description>Re. the coal-producing US states being an obstacle to the Copenhagen Summit, economics - in the form of rising gas and electricity prices in an unstable world market - could be the spur to the wider take up of renewable energy such as solar thermal.  As companies such as SolarUK are finding out, homeowners are seeing solar technologies as increasingly cost-effective options.  The UK solar market has enormous potential, although it currently lags a long way behind Germany.</description>
		<content:encoded><![CDATA[<p>Re. the coal-producing US states being an obstacle to the Copenhagen Summit, economics &#8211; in the form of rising gas and electricity prices in an unstable world market &#8211; could be the spur to the wider take up of renewable energy such as solar thermal.  As companies such as SolarUK are finding out, homeowners are seeing solar technologies as increasingly cost-effective options.  The UK solar market has enormous potential, although it currently lags a long way behind Germany.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

