<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Green numbers roundup 07/31/2009</title>
	<atom:link href="http://greenmonk.net/friday-green-numbers-roundup-07312009/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net/friday-green-numbers-roundup-07312009/</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Sun, 13 May 2012 08:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Whiplash. In Case You Missed the Energy Efficiency News of July 27-31, 2009 &#124; Energy Circle</title>
		<link>http://greenmonk.net/friday-green-numbers-roundup-07312009/#comment-6601</link>
		<dc:creator>Whiplash. In Case You Missed the Energy Efficiency News of July 27-31, 2009 &#124; Energy Circle</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/friday-green-numbers-roundup-07312009/#comment-6601</guid>
		<description>[...] stems from numbers. The potential savings from energy efficiency alone, according to Greenmonk: $1.2 trillion on an investment of $520 billion over 10 years. To look at it another way, as CNET pointed out, quoting a McKinsey partner, &#8220;If we do [...]</description>
		<content:encoded><![CDATA[<p>[...] stems from numbers. The potential savings from energy efficiency alone, according to Greenmonk: $1.2 trillion on an investment of $520 billion over 10 years. To look at it another way, as CNET pointed out, quoting a McKinsey partner, &#8220;If we do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://greenmonk.net/friday-green-numbers-roundup-07312009/#comment-6568</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/friday-green-numbers-roundup-07312009/#comment-6568</guid>
		<description>Thanks for the posts, Green Monk. I now have this blog on my desktop. 
I bought ESYM stock today at .004/sh I think after the reverse split it&#039;s going a lot higher over 10 dollars.</description>
		<content:encoded><![CDATA[<p>Thanks for the posts, Green Monk. I now have this blog on my desktop.<br />
I bought ESYM stock today at .004/sh I think after the reverse split it&#8217;s going a lot higher over 10 dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

