<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electricity 2.0 talk at ETech</title>
	<atom:link href="http://greenmonk.net/electricity-20-talk-at-etech/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net/electricity-20-talk-at-etech/</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Sun, 13 May 2012 08:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tom Raftery</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-6363</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-6363</guid>
		<description>Joe,

I just switched the video embed to a copy on YouTube - it should work better now.

If you are still having problems let me know.

Thanks.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>I just switched the video embed to a copy on YouTube &#8211; it should work better now.</p>
<p>If you are still having problems let me know.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Short</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-6361</link>
		<dc:creator>Joe Short</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-6361</guid>
		<description>Hi Tom, Fantastic first 5 minutes -- then the video seems to stop! Any way of getting at the rest of your talk?</description>
		<content:encoded><![CDATA[<p>Hi Tom, Fantastic first 5 minutes &#8212; then the video seems to stop! Any way of getting at the rest of your talk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Dunleavy</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-5916</link>
		<dc:creator>Sean Dunleavy</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-5916</guid>
		<description>Tom, might I respectfully suggest that you give a closer look at the proposal, the comparison with Turlogh Hill and other pumped storage solutions is not applicable. If you get a chance, have a look at this presentation given at IIEA last Thursday week, http://www.youtube.com/watch?v=kWl2TuHcY6w.</description>
		<content:encoded><![CDATA[<p>Tom, might I respectfully suggest that you give a closer look at the proposal, the comparison with Turlogh Hill and other pumped storage solutions is not applicable. If you get a chance, have a look at this presentation given at IIEA last Thursday week, <a href="http://www.youtube.com/watch?v=kWl2TuHcY6w" rel="nofollow">http://www.youtube.com/watch?v=kWl2TuHcY6w</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-5914</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-5914</guid>
		<description>Sean,

I have had the briefest of looks at the Spirit of Ireland ideas and they seem very ambitious. The Turlough Hill pumped hydro station ws built between 1968-73 at a cost then of Â£20m and stores 280mWh.

To store excess from wind today you&#039;d need 8x what Turlough Hill can store. This would cost billions and take years to get through the planning stages at all. However, if they can pull it off, fair dues to them!</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>I have had the briefest of looks at the Spirit of Ireland ideas and they seem very ambitious. The Turlough Hill pumped hydro station ws built between 1968-73 at a cost then of Â£20m and stores 280mWh.</p>
<p>To store excess from wind today you&#8217;d need 8x what Turlough Hill can store. This would cost billions and take years to get through the planning stages at all. However, if they can pull it off, fair dues to them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Dunleavy</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-5899</link>
		<dc:creator>Sean Dunleavy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-5899</guid>
		<description>Hi Tom, really enjoy your work. In the talk you make reference to, I think, &#039;exotic storage solutions&#039;. I&#039;m just wondering if you have come across the &#039;Spirit of Ireland&#039; group and their proposals for pumped seawater storage in the west of Ireland and, if you have, would you believe that their proposals are workable?
www.spiritofireland.org</description>
		<content:encoded><![CDATA[<p>Hi Tom, really enjoy your work. In the talk you make reference to, I think, &#8216;exotic storage solutions&#8217;. I&#8217;m just wondering if you have come across the &#8216;Spirit of Ireland&#8217; group and their proposals for pumped seawater storage in the west of Ireland and, if you have, would you believe that their proposals are workable?<br />
<a href="http://www.spiritofireland.org" rel="nofollow">http://www.spiritofireland.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HomeCamp 2 &#171; dale lane</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-5649</link>
		<dc:creator>HomeCamp 2 &#171; dale lane</dc:creator>
		<pubDate>Wed, 20 May 2009 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-5649</guid>
		<description>[...] notes really can&#8217;t do it justice - but you can see a video of it which is definitely worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] notes really can&#8217;t do it justice &#8211; but you can see a video of it which is definitely worth a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-5312</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-5312</guid>
		<description>Hi I have to say i enjoyed the talk</description>
		<content:encoded><![CDATA[<p>Hi I have to say i enjoyed the talk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting tidbit in Tom Raftery&#8217;s Ele&#8230; &#171; Paul M. Watson</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-5308</link>
		<dc:creator>Interesting tidbit in Tom Raftery&#8217;s Ele&#8230; &#171; Paul M. Watson</dc:creator>
		<pubDate>Thu, 23 Apr 2009 10:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-5308</guid>
		<description>[...]  10:57 am on April 23, 2009 &#124; 0  Permalink &#124; Reply   Tags: energy (13)    Interesting tidbit in Tom Raftery&#8217;s Electricity 2.0 talk. Every electrical device has a unique energy signature. Smart meters can measure these signatures. [...]</description>
		<content:encoded><![CDATA[<p>[...]  10:57 am on April 23, 2009 | 0  Permalink | Reply   Tags: energy (13)    Interesting tidbit in Tom Raftery&#8217;s Electricity 2.0 talk. Every electrical device has a unique energy signature. Smart meters can measure these signatures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indarki</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-5306</link>
		<dc:creator>indarki</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-5306</guid>
		<description>&gt; 95% are interested in receiving detailed information on their energy use

Yeap, but, how many of them would pay for it?
To change the meter and to introduce an IT system that can monitorize your consumption isn&#039;t free.

And don&#039;t expect Utility will do. Maybe the meter, in order to have the energy consumption continously up to date.

I think the cost of deploying this kind of technology is one of the big problems to solve.</description>
		<content:encoded><![CDATA[<p>&gt; 95% are interested in receiving detailed information on their energy use</p>
<p>Yeap, but, how many of them would pay for it?<br />
To change the meter and to introduce an IT system that can monitorize your consumption isn&#8217;t free.</p>
<p>And don&#8217;t expect Utility will do. Maybe the meter, in order to have the energy consumption continously up to date.</p>
<p>I think the cost of deploying this kind of technology is one of the big problems to solve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth Day: Who&#8217;s influencing green tech and clean tech decisions &#124; Sway</title>
		<link>http://greenmonk.net/electricity-20-talk-at-etech/#comment-5302</link>
		<dc:creator>Earth Day: Who&#8217;s influencing green tech and clean tech decisions &#124; Sway</dc:creator>
		<pubDate>Wed, 22 Apr 2009 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1064#comment-5302</guid>
		<description>[...] 2.0 - applying the lessons of the Internet to our Energy networks.&#8221; He&#8217;s posted a slideshare of his latest O&#8217;Reilly Emerging Tech [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.0 &#8211; applying the lessons of the Internet to our Energy networks.&#8221; He&#8217;s posted a slideshare of his latest O&#8217;Reilly Emerging Tech [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

