<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GreenMonk: the blog</title>
	<atom:link href="http://greenmonk.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on On Bill Gates, Open Data, Clean Water and Space Exploration by Mary Branscombe</title>
		<link>http://greenmonk.net/on-bill-gates-open-data-clean-water-and-space-exploration/comment-page-1/#comment-28978</link>
		<dc:creator>Mary Branscombe</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=95#comment-28978</guid>
		<description>Can I recommend both The Fourth Paradigm (http://research.microsoft.com/en-us/collaboration/fourthparadigm/default.aspx), the commemorative book on escience inspired by Microsoft&#039;s Jim Grey - note the quote from Gates - and this Wired story on how Gates positioned open source as a source of value to Microsoft before he left? I think seeing him only in the context of his letter asking BASIC users to pay for the language or the commercial licencing of Microsoft software (or indeed Ballmer&#039;s comments on Linux) is a bit narrow. MSR has done a phenomenal amount to enable open data and escience already and 4th Paradigm is a great way to see some of that. Free ebook too...

So did the rumour about the Foundation project turn out to be true or did it stay rumour?</description>
		<content:encoded><![CDATA[<p>Can I recommend both The Fourth Paradigm (<a href="http://research.microsoft.com/en-us/collaboration/fourthparadigm/default.aspx" rel="nofollow">http://research.microsoft.com/en-us/collaboration/fourthparadigm/default.aspx</a>), the commemorative book on escience inspired by Microsoft&#8217;s Jim Grey &#8211; note the quote from Gates &#8211; and this Wired story on how Gates positioned open source as a source of value to Microsoft before he left? I think seeing him only in the context of his letter asking BASIC users to pay for the language or the commercial licencing of Microsoft software (or indeed Ballmer&#8217;s comments on Linux) is a bit narrow. MSR has done a phenomenal amount to enable open data and escience already and 4th Paradigm is a great way to see some of that. Free ebook too&#8230;</p>
<p>So did the rumour about the Foundation project turn out to be true or did it stay rumour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tendril courting developers for its cloud-delivered energy app platform by Cloud Roundup for January 26, 2012 &#8211; - Tech News AggregatorTech News Aggregator</title>
		<link>http://greenmonk.net/tendril-courting-developers-for-its-cloud-delivered-energy-app-platform/comment-page-1/#comment-28959</link>
		<dc:creator>Cloud Roundup for January 26, 2012 &#8211; - Tech News AggregatorTech News Aggregator</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=3781#comment-28959</guid>
		<description>[...] Tendril courting developers for its cloud-delivered energy app platform – Tom Raftery takes a look at Tendril Connect. &#8220;The idea is to allow developers to build on Tendril&#8217;s cloud platform and to deploy the developed applications on Tendril&#8217;s Tendril Connect cloud platform. For developers this is an opportunity to develop applications addressing the energy challenge and have them deployed in a ready-made marketplace of up-to 70 million addressable households.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tendril courting developers for its cloud-delivered energy app platform – Tom Raftery takes a look at Tendril Connect. &#8220;The idea is to allow developers to build on Tendril&#8217;s cloud platform and to deploy the developed applications on Tendril&#8217;s Tendril Connect cloud platform. For developers this is an opportunity to develop applications addressing the energy challenge and have them deployed in a ready-made marketplace of up-to 70 million addressable households.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tendril courting developers for its cloud-delivered energy app platform by Donnie Berkholz</title>
		<link>http://greenmonk.net/tendril-courting-developers-for-its-cloud-delivered-energy-app-platform/comment-page-1/#comment-28940</link>
		<dc:creator>Donnie Berkholz</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=3781#comment-28940</guid>
		<description>I&#039;d go with a &quot;code&quot; of developers.

Out of curiosity, how much of that addressable market is paying for add-on apps today?</description>
		<content:encoded><![CDATA[<p>I&#8217;d go with a &#8220;code&#8221; of developers.</p>
<p>Out of curiosity, how much of that addressable market is paying for add-on apps today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Cloud Computing Green? by THE COST OF DATA or HOW TO SAVE ENERGY WITH THE CLOUD &#171; E.E.E.nergy</title>
		<link>http://greenmonk.net/is-cloud-computing-green/comment-page-1/#comment-28903</link>
		<dc:creator>THE COST OF DATA or HOW TO SAVE ENERGY WITH THE CLOUD &#171; E.E.E.nergy</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=3778#comment-28903</guid>
		<description>[...] his blog analyst Tom Raftery argues against the promoted energy efficiency of Cloud Computing. One of his arguments is that [...]</description>
		<content:encoded><![CDATA[<p>[...] his blog analyst Tom Raftery argues against the promoted energy efficiency of Cloud Computing. One of his arguments is that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Arqiva provide the Smart Grid communications infrastructure for Britain? by Bill Branham</title>
		<link>http://greenmonk.net/can-arqiva-provide-the-smart-grid-communications-infrastructure-for-britain/comment-page-1/#comment-28891</link>
		<dc:creator>Bill Branham</dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=2462#comment-28891</guid>
		<description>A significant advantage of the dedicated long range spectrum (apart from the lack of contention) is that it will have no problem reaching into houses where meters can be located under stairs or in basements, for example. Cellular networks don’t have the same luxury and are more plagued with health concerns around the transmissions from their masts.

Read more: http://greenmonk.net/can-arqiva-provide-the-smart-grid-communications-infrastructure-for-britain/#ixzz1jF8FqcVX</description>
		<content:encoded><![CDATA[<p>A significant advantage of the dedicated long range spectrum (apart from the lack of contention) is that it will have no problem reaching into houses where meters can be located under stairs or in basements, for example. Cellular networks don’t have the same luxury and are more plagued with health concerns around the transmissions from their masts.</p>
<p>Read more: <a href="http://greenmonk.net/can-arqiva-provide-the-smart-grid-communications-infrastructure-for-britain/#ixzz1jF8FqcVX" rel="nofollow">http://greenmonk.net/can-arqiva-provide-the-smart-grid-communications-infrastructure-for-britain/#ixzz1jF8FqcVX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM launch Intelligent Water for Smarter Cities by What if IBM Software Got Simple?</title>
		<link>http://greenmonk.net/ibm-launch-intelligent-water-for-smarter-cities/comment-page-1/#comment-28889</link>
		<dc:creator>What if IBM Software Got Simple?</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=3714#comment-28889</guid>
		<description>[...] about system images. One of the first IBM products built to this way of thinking is the new Intelligent Operations Center, used as the basis for IBM Smarter City and water management plays. Customers can basically acquire [...]</description>
		<content:encoded><![CDATA[<p>[...] about system images. One of the first IBM products built to this way of thinking is the new Intelligent Operations Center, used as the basis for IBM Smarter City and water management plays. Customers can basically acquire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Social Responsibility &#8211; tech companies reviewed! by Premier billet : des plateformes technologiques derrière les blogueurs! &#124; TotaleTIC</title>
		<link>http://greenmonk.net/corporate-social-responsibility-tech-companies-reviewed/comment-page-1/#comment-28861</link>
		<dc:creator>Premier billet : des plateformes technologiques derrière les blogueurs! &#124; TotaleTIC</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=834#comment-28861</guid>
		<description>[...] et à une implication philanthropique. Ce billet ne sera donc pas le premier à poser la question (GreenMonk se posait aussi la question il y a 3 ans!). La faveur a jusqu’ici été envers les changements [...]</description>
		<content:encoded><![CDATA[<p>[...] et à une implication philanthropique. Ce billet ne sera donc pas le premier à poser la question (GreenMonk se posait aussi la question il y a 3 ans!). La faveur a jusqu’ici été envers les changements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM launch Intelligent Water for Smarter Cities by What if IBM Software Got Simple? &#8211; James Governor&#039;s Monkchips</title>
		<link>http://greenmonk.net/ibm-launch-intelligent-water-for-smarter-cities/comment-page-1/#comment-28813</link>
		<dc:creator>What if IBM Software Got Simple? &#8211; James Governor&#039;s Monkchips</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=3714#comment-28813</guid>
		<description>[...] about system images. One of the first IBM products built to this way of thinking is the new Intelligent Operations Center, used as the basis for IBM Smarter City and water management plays. Customers can basically acquire [...]</description>
		<content:encoded><![CDATA[<p>[...] about system images. One of the first IBM products built to this way of thinking is the new Intelligent Operations Center, used as the basis for IBM Smarter City and water management plays. Customers can basically acquire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Apple make Home Energy Management sexy? by Jan Roos</title>
		<link>http://greenmonk.net/can-apple-make-home-energy-management-sexy/comment-page-1/#comment-28784</link>
		<dc:creator>Jan Roos</dc:creator>
		<pubDate>Tue, 27 Dec 2011 11:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1896#comment-28784</guid>
		<description>Interesting. So Apple wants to introduce powerline communications to integrate and control energy consumption around the house. Man that reminds me of when we used to watch The Jetson&#039;s! Iove technology.</description>
		<content:encoded><![CDATA[<p>Interesting. So Apple wants to introduce powerline communications to integrate and control energy consumption around the house. Man that reminds me of when we used to watch The Jetson&#8217;s! Iove technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t forget &#8211; where your cloud apps are hosted helps determine their carbon footprint by Acerca de la nube verde &#124; Internet &#124; HablaDeTodo.com.ar</title>
		<link>http://greenmonk.net/dont-forget-where-your-cloud-apps-are-hosted-helps-determine-their-carbon-footprint/comment-page-1/#comment-28760</link>
		<dc:creator>Acerca de la nube verde &#124; Internet &#124; HablaDeTodo.com.ar</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=3744#comment-28760</guid>
		<description>[...] decir que en Estados Unidos se encuentran una gran parte de los proveedores de cloud. Según la web GreenMonk, este país tiene una de las redes de suministro eléctrico que más dióxido de carbono [...]</description>
		<content:encoded><![CDATA[<p>[...] decir que en Estados Unidos se encuentran una gran parte de los proveedores de cloud. Según la web GreenMonk, este país tiene una de las redes de suministro eléctrico que más dióxido de carbono [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

