<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GreenMonk: the blog</title>
	<atom:link href="http://greenmonk.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Tue, 21 May 2013 16:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Mobile, the utility industries and beyond by SAP Afaria in the Cloud - enterprise functionality, consumer pricing - GreenMonk: the blogGreenMonk: the blog</title>
		<link>http://greenmonk.net/2013/04/26/mobile-and-the-utility-industries/#comment-9172</link>
		<dc:creator>SAP Afaria in the Cloud - enterprise functionality, consumer pricing - GreenMonk: the blogGreenMonk: the blog</dc:creator>
		<pubDate>Tue, 21 May 2013 16:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/greenmonk/?p=4274#comment-9172</guid>
		<description><![CDATA[[...] etc.). Because mobile is making organisations far more efficient, as we&#8217;ve written previously here, more and more industries are deploying them. And thus the need for MDM solutions to protect mobile [...]]]></description>
		<content:encoded><![CDATA[<p>[...] etc.). Because mobile is making organisations far more efficient, as we&#8217;ve written previously here, more and more industries are deploying them. And thus the need for MDM solutions to protect mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP TwoGo &#8211; ride-sharing software for the enterprise by cabmatch</title>
		<link>http://greenmonk.net/2013/05/02/sap-twogo-ride-sharing-software-for-the-enterprise/#comment-9160</link>
		<dc:creator>cabmatch</dc:creator>
		<pubDate>Sat, 18 May 2013 19:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/greenmonk/?p=4275#comment-9160</guid>
		<description><![CDATA[Cab Match

Share a cab the easy way

https://www.cabmatch.com/

iPhone:
https://itunes.apple.com/us/app/cab-match/id407181381?mt=8

Android:
https://play.google.com/store/apps/details?id=com.cabmatch

---]]></description>
		<content:encoded><![CDATA[<p>Cab Match</p>
<p>Share a cab the easy way</p>
<p><a href="https://www.cabmatch.com/" rel="nofollow">https://www.cabmatch.com/</a></p>
<p>iPhone:<br />
<a href="https://itunes.apple.com/us/app/cab-match/id407181381?mt=8" rel="nofollow">https://itunes.apple.com/us/app/cab-match/id407181381?mt=8</a></p>
<p>Android:<br />
<a href="https://play.google.com/store/apps/details?id=com.cabmatch" rel="nofollow">https://play.google.com/store/apps/details?id=com.cabmatch</a></p>
<p>&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What If We Create a Better World For Nothing? by Mary Sunnarborg</title>
		<link>http://greenmonk.net/2010/01/07/what-if-we-create-a-better-world-for-nothing/#comment-9151</link>
		<dc:creator>Mary Sunnarborg</dc:creator>
		<pubDate>Sat, 18 May 2013 00:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=1766#comment-9151</guid>
		<description><![CDATA[An oldie but goodie]]></description>
		<content:encoded><![CDATA[<p>An oldie but goodie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP TwoGo &#8211; ride-sharing software for the enterprise by RideSpring</title>
		<link>http://greenmonk.net/2013/05/02/sap-twogo-ride-sharing-software-for-the-enterprise/#comment-9080</link>
		<dc:creator>RideSpring</dc:creator>
		<pubDate>Tue, 07 May 2013 16:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/greenmonk/?p=4275#comment-9080</guid>
		<description><![CDATA[Thanks for the excellent article Tom. It&#039;s great to see all the benefits to the employer and employees clearly stated for an employer-focused carpool solution. In answer to your questions at this end:

Given all the benefits of TwoGo, we have to wonder why other enterprise software vendors haven’t come up with a similar product before now. Or have they? Does TwoGo have an enterprise competitor we’re not aware of?
A. Yes: RideSpring. In fact, 4 years before TwoGo, SAP were RideSpring client from 2008-12. SAP/RideSpring case study at:
Check out SmartPlanet: http://www.smartplanet.com/video/cracking-the-carpool-conundrum/406777 
Also, created a blog post about it at: http://greenstartupstory.com/]]></description>
		<content:encoded><![CDATA[<p>Thanks for the excellent article Tom. It&#8217;s great to see all the benefits to the employer and employees clearly stated for an employer-focused carpool solution. In answer to your questions at this end:</p>
<p>Given all the benefits of TwoGo, we have to wonder why other enterprise software vendors haven’t come up with a similar product before now. Or have they? Does TwoGo have an enterprise competitor we’re not aware of?<br />
A. Yes: RideSpring. In fact, 4 years before TwoGo, SAP were RideSpring client from 2008-12. SAP/RideSpring case study at:<br />
Check out SmartPlanet: <a href="http://www.smartplanet.com/video/cracking-the-carpool-conundrum/406777" rel="nofollow">http://www.smartplanet.com/video/cracking-the-carpool-conundrum/406777</a><br />
Also, created a blog post about it at: <a href="http://greenstartupstory.com/" rel="nofollow">http://greenstartupstory.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP TwoGo &#8211; ride-sharing software for the enterprise by SAP achieved success with employer-focused cloud-based carpooling in 2008 &#8211; but it wasn’t TwoGo &#124; Green Startup Story</title>
		<link>http://greenmonk.net/2013/05/02/sap-twogo-ride-sharing-software-for-the-enterprise/#comment-9060</link>
		<dc:creator>SAP achieved success with employer-focused cloud-based carpooling in 2008 &#8211; but it wasn’t TwoGo &#124; Green Startup Story</dc:creator>
		<pubDate>Sat, 04 May 2013 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/greenmonk/?p=4275#comment-9060</guid>
		<description><![CDATA[[...] http://greenmonk.net/2013/05/02/sap-twogo-ride-sharing-software-for-the-enterprise/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://greenmonk.net/2013/05/02/sap-twogo-ride-sharing-software-for-the-enterprise/" rel="nofollow">http://greenmonk.net/2013/05/02/sap-twogo-ride-sharing-software-for-the-enterprise/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Cloud Computing Green? by Facebook and ebay’s data centers are now vastly more transparent : Enterprise Irregulars</title>
		<link>http://greenmonk.net/2012/01/09/is-cloud-computing-green/#comment-9044</link>
		<dc:creator>Facebook and ebay’s data centers are now vastly more transparent : Enterprise Irregulars</dc:creator>
		<pubDate>Mon, 29 Apr 2013 16:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=3778#comment-9044</guid>
		<description><![CDATA[[...] (CUE) in its dashboard, whereas Facebook completely ignores this vital metric. As we’ve said here before, CUE is a far better metric for measuring how green your data center [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (CUE) in its dashboard, whereas Facebook completely ignores this vital metric. As we’ve said here before, CUE is a far better metric for measuring how green your data center [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GreenMonk TV Moderated Sustainability ScreenCast on Operational Risk Management with SAP&#8217;s Jeremiah Stone by Mobile, the utility industries and beyond - GreenMonk: the blogGreenMonk: the blog</title>
		<link>http://greenmonk.net/2012/09/04/greenmonk-tv-moderated-sustainability-screencast-on-operational-risk-management-with-saps-jeremiah-stone/#comment-9029</link>
		<dc:creator>Mobile, the utility industries and beyond - GreenMonk: the blogGreenMonk: the blog</dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/greenmonk/?p=4113#comment-9029</guid>
		<description><![CDATA[[...] advances mobile devices have brought to companies in the last two years. We&#8217;ve featured a few examples here on GreenMonk in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] advances mobile devices have brought to companies in the last two years. We&#8217;ve featured a few examples here on GreenMonk in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Pulse redux &#8211; Smarter, sustainable. by Work requests in different environments - Service Management 360</title>
		<link>http://greenmonk.net/2013/03/11/ibm-pulse-redux/#comment-8972</link>
		<dc:creator>Work requests in different environments - Service Management 360</dc:creator>
		<pubDate>Wed, 17 Apr 2013 10:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/greenmonk/?p=4259#comment-8972</guid>
		<description><![CDATA[[...] the process, what changes here is the attitude of the participants. As analyst Tom Raftery noted on Greenmonk and Twitter, “When we call the city we feel like we’re complaining, when we use the app we feel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the process, what changes here is the attitude of the participants. As analyst Tom Raftery noted on Greenmonk and Twitter, “When we call the city we feel like we’re complaining, when we use the app we feel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft, big data and smarter buildings by Tom Raftery</title>
		<link>http://greenmonk.net/2013/04/16/microsoft-big-data-and-smarter-buildings/#comment-8971</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Wed, 17 Apr 2013 06:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/greenmonk/?p=4266#comment-8971</guid>
		<description><![CDATA[Likewise Donnie, I&#039;d like to think it is for organisations with buildings in multiple regions. Hopefully someone from Microsoft can leave a comment here to explain.]]></description>
		<content:encoded><![CDATA[<p>Likewise Donnie, I&#8217;d like to think it is for organisations with buildings in multiple regions. Hopefully someone from Microsoft can leave a comment here to explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft, big data and smarter buildings by Donnie Berkholz</title>
		<link>http://greenmonk.net/2013/04/16/microsoft-big-data-and-smarter-buildings/#comment-8969</link>
		<dc:creator>Donnie Berkholz</dc:creator>
		<pubDate>Tue, 16 Apr 2013 17:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://redmonk.com/greenmonk/?p=4266#comment-8969</guid>
		<description><![CDATA[I noticed they&#039;re using the Azure cloud for it -- would love to hear more detail about how, and what that did for them.]]></description>
		<content:encoded><![CDATA[<p>I noticed they&#8217;re using the Azure cloud for it &#8212; would love to hear more detail about how, and what that did for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
