<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cisco EnergyWise &#8211; turns networks into an Energy Efficiency platforms</title>
	<atom:link href="http://greenmonk.net/cisco-energywise-turns-networks-into-an-energy-efficiency-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net/cisco-energywise-turns-networks-into-an-energy-efficiency-platforms/</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Sun, 13 May 2012 08:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brad Schoening</title>
		<link>http://greenmonk.net/cisco-energywise-turns-networks-into-an-energy-efficiency-platforms/#comment-10635</link>
		<dc:creator>Brad Schoening</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=840#comment-10635</guid>
		<description>Regarding standards work, we have published an IETF draft for an energy monitoring Simple Network Managment Protocol MIB.  We would welcome any feedback you may have.

http://tools.ietf.org/html/draft-claise-energy-monitoring-mib-02</description>
		<content:encoded><![CDATA[<p>Regarding standards work, we have published an IETF draft for an energy monitoring Simple Network Managment Protocol MIB.  We would welcome any feedback you may have.</p>
<p><a href="http://tools.ietf.org/html/draft-claise-energy-monitoring-mib-02" rel="nofollow">http://tools.ietf.org/html/draft-claise-energy-monitoring-mib-02</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart grid device update &#171; Knowledge Problem</title>
		<link>http://greenmonk.net/cisco-energywise-turns-networks-into-an-energy-efficiency-platforms/#comment-6091</link>
		<dc:creator>Smart grid device update &#171; Knowledge Problem</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=840#comment-6091</guid>
		<description>[...] for their increasing interest in the smart grid and intelligent end-use device area. See also this GreenMonk post on Cisco. Energy information products and services targeted at commercial and office customers can give good [...]</description>
		<content:encoded><![CDATA[<p>[...] for their increasing interest in the smart grid and intelligent end-use device area. See also this GreenMonk post on Cisco. Energy information products and services targeted at commercial and office customers can give good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lennartz</title>
		<link>http://greenmonk.net/cisco-energywise-turns-networks-into-an-energy-efficiency-platforms/#comment-4658</link>
		<dc:creator>Scott Lennartz</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=840#comment-4658</guid>
		<description>Cisco has outlined a vision to leverage the connected nature of devices in buildings to create a comprehensive energy management solution.  Given the diversity of devices in buildings today, and the lack of well established open standards in some areas, Cisco is currently working with its customers, partners, and standards bodies to integrate what is working well today and address the gaps with additional development.  This additional development will include new open APIs and technology that will be published over the course of the year and made available through the Cisco Technology Developer Program.  As Cisco has done in the past, it will bring these new APIs to market while engaging in parallel with relevant standards bodies to create new or enhanced standards that benefit its customers and partners in the long run.</description>
		<content:encoded><![CDATA[<p>Cisco has outlined a vision to leverage the connected nature of devices in buildings to create a comprehensive energy management solution.  Given the diversity of devices in buildings today, and the lack of well established open standards in some areas, Cisco is currently working with its customers, partners, and standards bodies to integrate what is working well today and address the gaps with additional development.  This additional development will include new open APIs and technology that will be published over the course of the year and made available through the Cisco Technology Developer Program.  As Cisco has done in the past, it will bring these new APIs to market while engaging in parallel with relevant standards bodies to create new or enhanced standards that benefit its customers and partners in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for January 27th through January 28th</title>
		<link>http://greenmonk.net/cisco-energywise-turns-networks-into-an-energy-efficiency-platforms/#comment-4625</link>
		<dc:creator>People Over Process &#187; Links for January 27th through January 28th</dc:creator>
		<pubDate>Thu, 29 Jan 2009 01:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=840#comment-4625</guid>
		<description>[...] Cisco EnergyWise - turns networks into an Energy Efficiency platforms [...]</description>
		<content:encoded><![CDATA[<p>[...] Cisco EnergyWise &#8211; turns networks into an Energy Efficiency platforms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://greenmonk.net/cisco-energywise-turns-networks-into-an-energy-efficiency-platforms/#comment-4622</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=840#comment-4622</guid>
		<description>I would also hope that the communications on which EnergyWise take place are based on internet standards like TCP/IP to allow it to operate (and inter-operate) on existing networks allowing it to truly flourish.

It would be good to see things like REST APIs over HTTP at a higher level.</description>
		<content:encoded><![CDATA[<p>I would also hope that the communications on which EnergyWise take place are based on internet standards like TCP/IP to allow it to operate (and inter-operate) on existing networks allowing it to truly flourish.</p>
<p>It would be good to see things like REST APIs over HTTP at a higher level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indarki</title>
		<link>http://greenmonk.net/cisco-energywise-turns-networks-into-an-energy-efficiency-platforms/#comment-4620</link>
		<dc:creator>indarki</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=840#comment-4620</guid>
		<description>It looks a very interesting service. Although I&#039;ve read in a press release that the only devices that you can control with it are de IP connected ones, that&#039;s telephones, computers, servers... Â¿And lights, air-conditioned? According to the video should be possible to control them. Â¿How? Â¿Installing internet cabling and devices to control them? This could make this service more expensive and less interesting for reducing company&#039;s cost. Then, Â¿could it be a good idea to get back the internet-by-electrical-grid technology?

I&#039;m not native english speaker, so I&#039;m not sure if I&#039;m clear enough.</description>
		<content:encoded><![CDATA[<p>It looks a very interesting service. Although I&#8217;ve read in a press release that the only devices that you can control with it are de IP connected ones, that&#8217;s telephones, computers, servers&#8230; Â¿And lights, air-conditioned? According to the video should be possible to control them. Â¿How? Â¿Installing internet cabling and devices to control them? This could make this service more expensive and less interesting for reducing company&#8217;s cost. Then, Â¿could it be a good idea to get back the internet-by-electrical-grid technology?</p>
<p>I&#8217;m not native english speaker, so I&#8217;m not sure if I&#8217;m clear enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://greenmonk.net/cisco-energywise-turns-networks-into-an-energy-efficiency-platforms/#comment-4619</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=840#comment-4619</guid>
		<description>I cannot seem to find any technical docs about the API&#039;s or building compatible devices for EnergyWise. 

IMHO this sort of standard needs to be open and energy usages/management and efficiency needs to be transparent. If they are serious about this I would like to see such open standards and perhaps an opensource implementation example.

If cisco don&#039;t offer &#039;open&#039; then I shall have to look elsewhere. What&#039;s your take on open vs closed around this sort of standard/implementation Tom?</description>
		<content:encoded><![CDATA[<p>I cannot seem to find any technical docs about the API&#8217;s or building compatible devices for EnergyWise. </p>
<p>IMHO this sort of standard needs to be open and energy usages/management and efficiency needs to be transparent. If they are serious about this I would like to see such open standards and perhaps an opensource implementation example.</p>
<p>If cisco don&#8217;t offer &#8216;open&#8217; then I shall have to look elsewhere. What&#8217;s your take on open vs closed around this sort of standard/implementation Tom?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

