<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon Accounting Software: The next huge thing</title>
	<atom:link href="http://greenmonk.net/carbon-accounting-software-the-next-huge-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net/carbon-accounting-software-the-next-huge-thing/</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mehdi Fazal</title>
		<link>http://greenmonk.net/carbon-accounting-software-the-next-huge-thing/comment-page-1/#comment-8718</link>
		<dc:creator>Mehdi Fazal</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=121#comment-8718</guid>
		<description>I want to see what software is available for small  and medium sized companies.

is there a comprehensive list or  review done by some magazine?</description>
		<content:encoded><![CDATA[<p>I want to see what software is available for small  and medium sized companies.</p>
<p>is there a comprehensive list or  review done by some magazine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john w</title>
		<link>http://greenmonk.net/carbon-accounting-software-the-next-huge-thing/comment-page-1/#comment-7679</link>
		<dc:creator>john w</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=121#comment-7679</guid>
		<description>Here is the Microsoft partner announcement for enterrise carbon accounting

http://www.prweb.com/releases/2009/09/prweb2953674.htm</description>
		<content:encoded><![CDATA[<p>Here is the Microsoft partner announcement for enterrise carbon accounting</p>
<p><a href="http://www.prweb.com/releases/2009/09/prweb2953674.htm" rel="nofollow">http://www.prweb.com/releases/2009/09/prweb2953674.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon accounting software starting to take off? at Greenmonk: the blog</title>
		<link>http://greenmonk.net/carbon-accounting-software-the-next-huge-thing/comment-page-1/#comment-3586</link>
		<dc:creator>Carbon accounting software starting to take off? at Greenmonk: the blog</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=121#comment-3586</guid>
		<description>[...] in GreenMonk have written previously about carbon accounting software and the huge opportunities which are about to open up in this [...]</description>
		<content:encoded><![CDATA[<p>[...] in GreenMonk have written previously about carbon accounting software and the huge opportunities which are about to open up in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris E</title>
		<link>http://greenmonk.net/carbon-accounting-software-the-next-huge-thing/comment-page-1/#comment-3527</link>
		<dc:creator>Chris E</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=121#comment-3527</guid>
		<description>A full enterprise wide carbon accounting system does exist. CIMSâ„¢ provides a comprehensive â€˜cradle to gateâ€™ carbon footprint that is easily and cost effectively updated on a periodic basis.  www.climateearth.com</description>
		<content:encoded><![CDATA[<p>A full enterprise wide carbon accounting system does exist. CIMSâ„¢ provides a comprehensive â€˜cradle to gateâ€™ carbon footprint that is easily and cost effectively updated on a periodic basis.  <a href="http://www.climateearth.com" rel="nofollow">http://www.climateearth.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent marsh</title>
		<link>http://greenmonk.net/carbon-accounting-software-the-next-huge-thing/comment-page-1/#comment-3468</link>
		<dc:creator>brent marsh</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=121#comment-3468</guid>
		<description>I&#039;m in the US and would like to learn more about your software coming out when ready.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the US and would like to learn more about your software coming out when ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard H.</title>
		<link>http://greenmonk.net/carbon-accounting-software-the-next-huge-thing/comment-page-1/#comment-2800</link>
		<dc:creator>Bernard H.</dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=121#comment-2800</guid>
		<description>Hey Monkchips; My business partner and I expect to offer an open source hosted solution in July that is based on UNFCCC / Kyoto protocols, and  ISO 14064 guidelines.  It is a very focussed GHG / carbon accounting toolset that gives companies the ability to manage their own data and build historical models; while also giving accredited companies and individuals the ability to look down and verify or audit the results, for compliance, disclosure, or trading securitisation purposes.</description>
		<content:encoded><![CDATA[<p>Hey Monkchips; My business partner and I expect to offer an open source hosted solution in July that is based on UNFCCC / Kyoto protocols, and  ISO 14064 guidelines.  It is a very focussed GHG / carbon accounting toolset that gives companies the ability to manage their own data and build historical models; while also giving accredited companies and individuals the ability to look down and verify or audit the results, for compliance, disclosure, or trading securitisation purposes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

