<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Any questions for Trilliant CEO Bill Vogel?</title>
	<atom:link href="http://greenmonk.net/any-questions-for-trilliant-ceo-bill-vogel/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmonk.net/any-questions-for-trilliant-ceo-bill-vogel/</link>
	<description>Green from the roots up, Sustainable from the top down</description>
	<lastBuildDate>Sun, 13 May 2012 08:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Trilliant's Bill Vogel on Smart Grids, Demand Response and Investment</title>
		<link>http://greenmonk.net/any-questions-for-trilliant-ceo-bill-vogel/#comment-3854</link>
		<dc:creator>Trilliant's Bill Vogel on Smart Grids, Demand Response and Investment</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=359#comment-3854</guid>
		<description>[...] carbon footprints. I invited him to come on the show to discuss this and also to answer questions I solicited from readers of this [...]</description>
		<content:encoded><![CDATA[<p>[...] carbon footprints. I invited him to come on the show to discuss this and also to answer questions I solicited from readers of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Energy Rating</title>
		<link>http://greenmonk.net/any-questions-for-trilliant-ceo-bill-vogel/#comment-3811</link>
		<dc:creator>Mr Energy Rating</dc:creator>
		<pubDate>Mon, 01 Sep 2008 02:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=359#comment-3811</guid>
		<description>What is Trilliant&#039;s definition of the minimum functionality required for a meter to become a smart meter?

How fat do the data pipes need to be between smart meters to have a real smart-grid?

How do you overcome consumer rejection of Demand Response and avoid the situation in California where a major DR program had to be shelved because of a consumer backlash?

Cheers,

Finn</description>
		<content:encoded><![CDATA[<p>What is Trilliant&#8217;s definition of the minimum functionality required for a meter to become a smart meter?</p>
<p>How fat do the data pipes need to be between smart meters to have a real smart-grid?</p>
<p>How do you overcome consumer rejection of Demand Response and avoid the situation in California where a major DR program had to be shelved because of a consumer backlash?</p>
<p>Cheers,</p>
<p>Finn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://greenmonk.net/any-questions-for-trilliant-ceo-bill-vogel/#comment-3797</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=359#comment-3797</guid>
		<description>-Is there any evidence that information on its own is enough to change consumption?                     
- Is multi-utility metering a real prospect/ has this been done by you?
- Is there added value in a â€˜Utility Data Channelâ€™ that could be used for Security Systems, Water/Gas/BioHeat/Oil/Sub metering/ equipment control?
- Is there interest in Smart Grids from makers of Electric Heating, Micro CHP, and Energy Storage Technologies?
- Has electric heating been integrated with the operation of smart grids before?
- Can such systems be modular and expandible?
- Can open standards have a role in maintaining the long term value of smart metering infrastructure?
- How can smart metering support markets in carbon reduction?
- What happens if we do not do a form of advanced smart metering in Ireland, what is a worst case?
- If Ireland is pioneering high levels of grid wind penetration, which other countries may follow?
- How may energy prices impact on your business, is your technology a hedge against rising prices?</description>
		<content:encoded><![CDATA[<p>-Is there any evidence that information on its own is enough to change consumption?<br />
- Is multi-utility metering a real prospect/ has this been done by you?<br />
- Is there added value in a â€˜Utility Data Channelâ€™ that could be used for Security Systems, Water/Gas/BioHeat/Oil/Sub metering/ equipment control?<br />
- Is there interest in Smart Grids from makers of Electric Heating, Micro CHP, and Energy Storage Technologies?<br />
- Has electric heating been integrated with the operation of smart grids before?<br />
- Can such systems be modular and expandible?<br />
- Can open standards have a role in maintaining the long term value of smart metering infrastructure?<br />
- How can smart metering support markets in carbon reduction?<br />
- What happens if we do not do a form of advanced smart metering in Ireland, what is a worst case?<br />
- If Ireland is pioneering high levels of grid wind penetration, which other countries may follow?<br />
- How may energy prices impact on your business, is your technology a hedge against rising prices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Sweeney</title>
		<link>http://greenmonk.net/any-questions-for-trilliant-ceo-bill-vogel/#comment-3779</link>
		<dc:creator>Jerry Sweeney</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=359#comment-3779</guid>
		<description>Trilliant sees its customers as large utility companies. Does Bill see any path where electrical grids could become more democratised. Where dynamic pricing could facilitate the sale and purchase of electricity by small consumers and producers depending on the current real time price. This could lead to huge growth in the production of distributed renewable energy and to the growth in demand response to pricing signals that suggested scarcity or abundance. How can the grid become more like eBay given the stranglehold that TSOs and Utility companies have over it.</description>
		<content:encoded><![CDATA[<p>Trilliant sees its customers as large utility companies. Does Bill see any path where electrical grids could become more democratised. Where dynamic pricing could facilitate the sale and purchase of electricity by small consumers and producers depending on the current real time price. This could lead to huge growth in the production of distributed renewable energy and to the growth in demand response to pricing signals that suggested scarcity or abundance. How can the grid become more like eBay given the stranglehold that TSOs and Utility companies have over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Hopkins</title>
		<link>http://greenmonk.net/any-questions-for-trilliant-ceo-bill-vogel/#comment-3777</link>
		<dc:creator>Asa Hopkins</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenmonk.net/?p=359#comment-3777</guid>
		<description>In the Trilliant vision of the future, what level of access will an individual consumer have to their own energy data, and with what time resolution? Will they be able to export raw data? Manipulate it through Trilliant software? Compare with neighbors?  In the future will there be an open ecosystem of tools to allow individuals to learn more about their energy use and make their own efficiency gains?</description>
		<content:encoded><![CDATA[<p>In the Trilliant vision of the future, what level of access will an individual consumer have to their own energy data, and with what time resolution? Will they be able to export raw data? Manipulate it through Trilliant software? Compare with neighbors?  In the future will there be an open ecosystem of tools to allow individuals to learn more about their energy use and make their own efficiency gains?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

